SPECIFICATIONS
main spec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
11.900,00 €
Rupture de stock
main spec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
Boitiers
Boitiers
Boitiers
Rupture de stock
Avis
Il n’y a pas encore d’avis.